You are hereCLAIMED SCORES WAE CW 2013
CLAIMED SCORES WAE CW 2013
MULTI-OP
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
VY2ZM | 2 604 | 516 | 2 601 | 2 685 780 | Yankee Clipper Contest Club |
PW1A | 2 127 | 545 | 2 113 | 2 310 800 | RIO DX GROUP |
NY4A | 2 190 | 447 | 2 157 | 1 943 109 | Potomac Valley Radio Club |
K1LZ | 2 014 | 465 | 1 930 | 1 833 960 | Yankee Clipper Contest Club |
HS0ZIA | 1 659 | 397 | 1 588 | 1 289 059 | |
RC9J | 1 651 | 363 | 1 650 | 1 198 263 | SSR |
ZM1A | 1 154 | 279 | 1 115 | 633 051 | None |
N2NC | 563 | 207 | 541 | 228 528 | FRANKFORD RADIO CLUB |
RV9WA | 500 | 177 | 504 | 177 708 | SRR |
K9MY | 354 | 165 | 350 | 116 160 | Society of Midwest Contesters |
W1FM | 218 | 189 | 41 202 | Yankee Clipper Contest Club | |
EX8BN | 189 | 131 | 125 | 41 134 | |
RA9UN | 118 | 90 | 112 | 20 700 | |
UA0ZS | 78 | 58 | 62 | 8 120 | |
RA9SN | 67 | 51 | 53 | 6 120 | ARKTIKA |
K4IU | 56 | 54 | 55 | 5 994 | Minnesota Wireless Assn |
KF4LMW | 31 | 34 | 1 054 |
Operators
K1LZ: W1UE, K1XM, K0VBU. KF4LMW: �. N2NC: WW2Y, N2NC. NY4A: AA4FU, N4AF. PW1A: PY1NB, PY1NX, PY1ZV. RA9UN: RA9UN - Vladimir Timofeyev. RC9J: RV9JR, RK9JR. VY2ZM: VY2ZM, K1LZ. W1FM: W1FM, N1SOH. ZM1A: ZL1AIH, ZL1GO, ZL3CW.
PY1 - Brazil Call Area 1SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PP1CZ | 743 | 245 | 737 | 362 600 | Araucaria DX Group |
PY1MX | 126 | 72 | 9 072 | RIO DX GROUP | |
PY1NSC | 12 | 14 | 168 | None |
MULTI-OP
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PW1A | 2 127 | 545 | 2 113 | 2 310 800 | RIO DX GROUP |
Operators
PW1A: PY1NB, PY1NX, PY1ZV.
PY2 - Brazil Call Area 2SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PY2NY | 1 059 | 304 | 1 019 | 631 712 | Araucaria DX Group |
PR2W | 169 | 116 | 152 | 37 236 | |
PY2IQ | 101 | 111 | 100 | 22 311 | |
PS2R | 61 | 85 | 50 | 9 435 | Araucaria Dx group |
PY2ABN | 32 | 30 | 20 | 1 560 | Rio DX Group |
Operators
PR2W: PT2AW. PS2R: PY2TI.
SINGLE-OP HIGH
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PW2D | 1 622 | 389 | 1 599 | 1 252 969 | Araucaria DX Group |
PY2KJ | 213 | 138 | 212 | 58 650 | Araucaria DX Group |
PY2EX | 83 | 70 | 67 | 10 500 | Sao Paulo Contest Group |
PY2NDX | 27 | 46 | 25 | 2 392 | Araucaria DX Group |
PY2FN | 21 | 42 | 882 | Grupo Brasileiro de DX |
PY3 - Brazil Call Area 3SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PY3OZ | 904 | 317 | 873 | 563 309 | Araucaria DX Group |
PY3AJB | 27 | 46 | 1 242 | ||
PY3KN | 14 | 19 | 266 | Grupo Araucaria de DX |
SINGLE-OP HIGH
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PY3AU | 101 | 70 | 92 | 13 510 |
PY4 - Brazil Call Area 4SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PY4HO | 369 | 148 | 366 | 108 780 | Araucaria DX Group |
PY4XX | 311 | 118 | 311 | 73 396 | Araucaria DX Group |
PY4ZO | 361 | 164 | 59 204 | Araucaria DX Group | |
PY4ARS | 65 | 97 | 6 305 |
SINGLE-OP HIGH
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PY4RGS | 861 | 367 | 853 | 629 038 | Araucaria DX Group |
PY5 - Brazil Call Area 5SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PP5EJ | 89 | 86 | 85 | 14 964 | Araucaria DX Group |
PY7 - Brazil Call Area 7SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PR7AR | 303 | 169 | 297 | 101 400 | Guara DX Group |
PR7AB | 50 | 50 | 47 | 4 850 | guara dx group |
SINGLE-OP HIGH
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PR7AA | 852 | 290 | 848 | 493 000 | LABRE - GUARA DX GROUP |
Operators
PR7AA: PT7MM.
PY8 - Brazil Call Area 8SINGLE-OP LOW
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
ZW8T | 700 | 250 | 638 | 334 500 | Teresina DX Group |
Operators
ZW8T: PS8HF.
SINGLE-OP HIGH
Callsign | QSOs | Multi | QTCs | Total Score | Club |
---|---|---|---|---|---|
PV8ADI | 601 | 142 | 570 | 166 282 |