You are hereClaimed scores ARRL 10
Claimed scores ARRL 10
Call Sign | Section | Category | Club | Claimed Score |
PX2A | DX | Multioperator, Single Transmitter, High Power | 2738044 | |
PT3T | DX | Multioperator, Single Transmitter, High Power | 2286950 | |
PY3OZ | DX | Single-Op Unlimited, Mixed, LP | 1869048 | |
PS2T | DX | Multioperator, Single Transmitter, High Power | 1511808 | |
ZW8T | DX | Multioperator, Single Transmitter, Low Power | 1279636 | |
PP1CZ | DX | Single-Op Unlimited, CW, LP | 644640 | |
PP5KR | DX | Single-Op Unlimited, CW, LP | 641592 | |
PY2MC | DX | Single-Op, CW, HP | 607200 | |
PY2NY | DX | Single-Op, Mixed, LP | 574132 | |
PY2NA | DX | Single-Op Unlimited, CW, LP | 523776 | |
PY1MT | DX | Single-Op Unlimited, Mixed, HP | Rio Dx Group | 460816 |
ZY2B | DX | Single-Op, Phone, LP | 438672 | |
PP5FB | DX | Single-Op, Phone, HP | 405008 | |
PU5FJR | DX | Single-Op Unlimited, Phone, LP | 400950 | |
PY4YY | DX | Single-Op, CW, HP | 366676 | |
PT7ZT | DX | Single-Op, Phone, HP | 319440 | |
PY2FN | DX | Single-Op Unlimited, Mixed, LP | 222430 | |
PY3XX | DX | Single-Op, CW, LP | 220780 | |
PY8WW | DX | Single-Op Unlimited, Phone, LP | 200192 | |
PY5FO | DX | Single-Op Unlimited, Phone, LP | 172112 | |
PY1ZV | DX | Single-Op, Phone, HP | Rio DX Group | 151620 |
PY1CAS | DX | Single-Op Unlimited, Mixed, HP | 150654 | |
PU2WDX | DX | Single-Op, Phone, LP | 146640 | |
PY4XX | DX | Single-Op, CW, LP | RIO DX Group | 134112 |
PP5JY | DX | Single-Op, Mixed, LP | 122196 | |
PY2SPW | DX | Single-Op Unlimited, Phone, LP | 121142 | |
PY1RY | DX | Single-Op, Phone, HP | RIO DX GROUP | 120460 |
PY2VOX | DX | Single-Op Unlimited, Phone, LP | 117746 | |
PV8ADI | DX | Single-Op Unlimited, Mixed, HP | 112480 | |
PP5EI | DX | Multioperator, Single Transmitter, High Power | 110400 | |
PY1ON | DX | Single-Op, Phone, LP | Rio DX Group | 101806 |
PS2R | DX | Single-Op Unlimited, Mixed, LP | 98412 | |
PP5AX | DX | Single-Op, CW, LP | 95040 | |
ZW1M | DX | Single-Op, CW, LP | RIO DX GROUP | 93328 |
PY2AXH | DX | Single-Op, Mixed, LP | 86200 | |
PY1NP | DX | Checklog | 82680 | |
PT2CM | DX | Multioperator, Single Transmitter, Low Power | 77292 | |
PY3AU | DX | Single-Op, CW, HP | 64680 | |
PR7AB | DX | Single-Op Unlimited, CW, LP | 57200 | |
PY5QW | DX | Single-Op, Phone, HP | 57120 | |
PY1FI | DX | Single-Op Unlimited, Phone, LP | 56160 | |
PY5IN | DX | Single-Op Unlimited, Mixed, LP | 54290 | |
PY4ZO | DX | Single-Op, CW, LP | 52128 | |
PY5DC | DX | Single-Op Unlimited, Phone, HP | 46552 | |
PP5EJ | DX | Single-Op, CW, HP | 42240 | |
PU1KVA | DX | Single-Op, Phone, LP | 40964 | |
PY1SX | DX | Single-Op Unlimited, Phone, LP | Rio Dx Group | 40940 |
PU5AGM | DX | Single-Op, Phone, LP | 37840 | |
PP2CC | DX | Single-Op Unlimited, CW, LP | 36680 | |
PY3PA | DX | Single-Op Unlimited, Phone, LP | 35872 | |
PU4HAS | DX | Single-Op Unlimited, Phone, LP | 35376 | |
PY4LH | DX | Single-Op, CW, LP | 34128 | |
PY3ML | DX | Single-Op Unlimited, Mixed, LP | 33768 | |
PY5TJ | DX | Single-Op, CW, LP | 29440 | |
PY4CR | DX | Single-Op, Phone, LP | 29394 | |
PY1NS | DX | Single-Op, Phone, LP | 28700 | |
PY5KC | DX | Single-Op, CW, LP | 27560 | |
ZW5B | DX | Single-Op Unlimited, Phone, HP | 26838 | |
PY2ABN | DX | Single-Op Unlimited, CW, LP | RIO DX GROUP | 26588 |
PY1WW | DX | Single-Op, CW, LP | Rio dx group | 26160 |
PY2RAR | DX | Single-Op, Phone, LP | 23100 | |
PY5TE | DX | Multioperator, Single Transmitter, Low Power | 22458 | |
PU2THC | DX | Single-Op, Phone, LP | 22032 | |
PU5BOY | DX | Single-Op, Phone, LP | 21252 | |
PY1TTN | DX | Single-Op Unlimited, Phone, LP | RIO DX GROUP | 21080 |
PU8YPL | DX | Single-Op Unlimited, Phone, LP | 20672 | |
PP2BO | DX | Single-Op Unlimited, Mixed, LP | 20264 | |
PP5VX | DX | Single-Op Unlimited, Mixed, LP | 19500 | |
PY2PTU | DX | Single-Op Unlimited, Phone, LP | 18972 | |
PY7ZBK | DX | Single-Op, Phone, HP | 17816 | |
PU3NAT | DX | Single-Op, Phone, LP | 17472 | |
PY2AE | DX | Single-Op Unlimited, Mixed, HP | 17284 | |
PU1KTZ | DX | Single-Op Unlimited, Phone, LP | 17136 | |
PY4FQ | DX | Single-Op Unlimited, CW, LP | 16848 | |
PY8FML | DX | Single-Op Unlimited, Phone, LP | 16848 | |
PY2LPM | DX | Single-Op, Phone, LP | 15930 | |
PY1JR | DX | Single-Op Unlimited, Mixed, LP | 15250 | |
PY2ZAZ | DX | Single-Op Unlimited, Phone, HP | 14268 | |
PY1TR | DX | Single-Op, Phone, LP | Rio dx Group | 14000 |
PY2BI | DX | Single-Op, Phone, QRP | 13776 | |
PY1RBM | DX | Multioperator, Single Transmitter, Low Power | 12546 | |
PT2AP | DX | Single-Op Unlimited, Phone, HP | 12480 | |
PY3DJB | DX | Single-Op Unlimited, Phone, LP | 10706 | |
PY4DK | DX | Single-Op Unlimited, Phone, LP | 10304 | |
PU1MIL | DX | Single-Op Unlimited, Phone, LP | 10070 | |
PS7DX | DX | Single-Op, CW, QRP | 9660 | |
PP2RON | DX | Checklog | 9374 | |
PU7DEF | DX | Single-Op, Phone, LP | 8844 | |
PY2NZ | DX | Single-Op, Phone, HP | 8800 | |
PY5ZW | DX | Single-Op Unlimited, Mixed, LP | 8600 | |
PY3TIO | DX | Single-Op Unlimited, Phone, LP | 7802 | |
PU1TMU | DX | Single-Op Unlimited, CW, LP | RIO DX GROUP | 7308 |
PY1TL | DX | Single-Op, Mixed, HP | RIO DX GROUP | 6912 |
PY2CTA | DX | Single-Op, Phone, LP | 6532 | |
PP2FRS | DX | Single-Op Unlimited, Mixed, LP | 6084 | |
PY5DD | DX | Single-Op, Phone, LP | 6030 | |
PP2OK | DX | Single-Op, Mixed, LP | 5040 | |
PY2KJ | DX | Single-Op Unlimited, CW, HP | 4800 | |
PP5AO | DX | Single-Op, Phone, LP | 4588 | |
PY2BN | DX | Single-Op, Phone, QRP | 4408 | |
PU8MRS | DX | Single-Op, Phone, LP | 4256 | |
PP2MD | DX | Single-Op, Phone, LP | 3960 | |
PR7AR | DX | Single-Op, CW, LP | 3936 | |
PU2KKE | DX | Single-Op, Phone, LP | 3906 | |
PU2NJN | DX | Single-Op, Phone, LP | 3720 | |
ZZ5Z | DX | Single-Op Unlimited, Phone, HP | 3682 | |
PU2XIZ | DX | Single-Op, Phone, LP | 3362 | |
PU1YGM | DX | Single-Op Unlimited, CW, LP | 3016 | |
PY2VOA | DX | Single-Op Unlimited, Mixed, HP | 2856 | |
PU5IKE | DX | Single-Op Unlimited, Phone, LP | 2784 | |
PY2ALC | DX | Single-Op Unlimited, Mixed, LP | 2760 | |
PU5OKA | DX | Single-Op, Phone, LP | 2744 | |
PY4JRR | DX | Single-Op Unlimited, Mixed, HP | 2538 | |
PU8WZT | DX | Single-Op Unlimited, Phone, LP | 2400 | |
PP5BLU | DX | Single-Op, CW, LP | 2268 | |
PU2TRX | DX | Single-Op, Phone, QRP | 2100 | |
PY2LCD | DX | Single-Op Unlimited, Phone, LP | 2070 | |
PU8PSF | DX | Single-Op Unlimited, Phone, LP | 1460 | |
PY2KC | DX | Single-Op Unlimited, Phone, LP | 1040 | |
PV8BR | DX | Single-Op, Phone, LP | 1000 | |
PT2AW | DX | Single-Op, CW, LP | 840 | |
PU1KGG | DX | Single-Op Unlimited, Mixed, LP | Rio DX Group | 840 |
PY3KV | DX | Single-Op, Phone, LP | 816 | |
PU5AAD | DX | Single-Op Unlimited, Mixed, LP | 750 | |
PU4HUD | DX | Single-Op Unlimited, Phone, LP | 676 | |
PU3VRW | DX | Single-Op Unlimited, CW, LP | 544 | |
PY2YR | DX | Single-Op, Phone, LP | 544 | |
PP5MGT | DX | Single-Op, Mixed, LP | 532 | |
PU2YOV | DX | Single-Op, Phone, LP | 494 | |
PP7JR | DX | Single-Op, CW, LP | 408 | |
PP5ZP | DX | Checklog | 312 | |
PV8DX | DX | Single-Op, Mixed, LP | 80 | |
PU7IPT | DX | Single-Op, Phone, LP | 18 | |
PU5UAI | DX | Checklog | 16 | |
PU5RHT | DX | Single-Op, Phone, LP | 0 | |
PY4ARS | DX | Single-Op, CW, LP | 0 | |
PT2EBR | DX | Single-Op, Phone, LP | ||
PU2BRU | DX | Single-Op, Phone, LP | ||
PU5MFL | DX | Single-Op, Phone, LP |
FONTE : http://www.arrl.org/logs-received?con_id=62185