You are hereCQ WW RTTY WPX Contest - 0000Z, 09 Fev to 2400Z, 10 Fev, 2013
CQ WW RTTY WPX Contest - 0000Z, 09 Fev to 2400Z, 10 Fev, 2013
09/02/2013 00:00
10/02/2013 00:00
CQ WPX RTTY Contest
CQ WW RTTY WPX Contest - 0000Z, Feb 09 to 2400Z, Feb 10, 2013 | ||
Status: | Active | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High)(Tribander/Rookie) Single Op Single Band (QRP/Low/High)(Tribander/Rookie) Multi-One Multi-Two Multi-Multi |
|
Max operating hours: | Single Op: 30 hours, offtimes of at least 60 minutes Multi-Op: 48 hours |
|
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
|
Exchange: | RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with same country on 20/15/10m 2 points per QSO with same country on 80/40m 2 points per QSO with different countries on same continent on 20/15/10m 4 points per QSO with different countries on same continent on 80/40m 3 points per QSO with different continent on 20/15/10m 6 points per QSO with different continent on 80/40m |
|
Multipliers: | Each prefix once | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | rtty[at]cqwpx[dot]com | |
Mail logs to: | CQ WPX RTTY Contest P.O. Box 1877 Los Gatos, CA 95031-1877 USA |
|
Find rules at: | http://www.cqwpxrtty.com/rules.htm |
Tags